Countries in Europe by exports
Goods and services sold abroad, as a share of GDP. Trading hubs that re-export can pass 100%. 40 countries in Europe, highest first. World Bank, mostly 2025
Median country
52.0%
half above, half below| # | Country | % of GDP | Year | Region |
|---|---|---|---|---|
| 1 | 190.5% | 2025 | Western Europe | |
| 2 | 186.0% | 2023 | Southern Europe | |
| 3 | 140.1% | 2025 | Northern Europe | |
| 4 | 119.1% | 2025 | Southern Europe | |
| 5 | 85.1% | 2025 | Eastern Europe | |
| 6 | 80.7% | 2025 | Western Europe | |
| 7 | 78.6% | 2025 | Southern Europe | |
| 8 | 78.4% | 2025 | Northern Europe | |
| 9 | 78.1% | 2025 | Western Europe | |
| 10 | 75.5% | 2025 | Western Europe | |
| 11 | 73.0% | 2025 | Northern Europe | |
| 12 | 72.6% | 2025 | Eastern Europe | |
| 13 | 70.1% | 2025 | Northern Europe | |
| 14 | 66.9% | 2025 | Eastern Europe | |
| 15 | 62.6% | 2025 | Northern Europe | |
| 16 | 59.6% | 2025 | Southern Europe | |
| 17 | 55.1% | 2025 | Eastern Europe | |
| 18 | 54.7% | 2025 | Western Europe | |
| 19 | 54.3% | 2025 | Southern Europe | |
| 20 | 53.2% | 2025 | Northern Europe | |
| 21 | 50.7% | 2025 | Eastern Europe | |
| 22 | 50.0% | 2025 | Eastern Europe | |
| 23 | 48.0% | 2025 | Southern Europe | |
| 24 | 45.4% | 2025 | Northern Europe | |
| 25 | 43.7% | 2025 | Southern Europe | |
| 26 | 42.3% | 2025 | Northern Europe | |
| 27 | 41.0% | 2025 | Southern Europe | |
| 28 | 40.4% | 2025 | Western Europe | |
| =29 | 40.1% | 2025 | Northern Europe | |
| =29 | 40.1% | 2025 | Southern Europe | |
| 31 | 39.5% | 2025 | Southern Europe | |
| 32 | 37.0% | 2025 | Southern Europe | |
| 33 | 36.6% | 2025 | Southern Europe | |
| 34 | 35.5% | 2025 | Eastern Europe | |
| 35 | 33.4% | 2025 | Western Europe | |
| 36 | 32.2% | 2025 | Southern Europe | |
| 37 | 31.8% | 2025 | Eastern Europe | |
| 38 | 30.6% | 2025 | Northern Europe | |
| 39 | 25.3% | 2025 | Eastern Europe | |
| 40 | 18.2% | 2025 | Eastern Europe |
No World Bank figure for 4 countries: Andorra, Liechtenstein, Monaco, Vatican City.
Territories and other places
Not ranked: dependencies of the states above, places whose status is disputed. Highest first.
| Place | % of GDP | Status |
|---|---|---|
| 54.6% | Territory of Denmark |
Questions
- Which country in Europe has the highest exports for the size of its economy?
- Luxembourg has the highest exports for the size of its economy in Europe: 190.5% of GDP (2025). Next come San Marino (186.0% of GDP) and Ireland (140.1% of GDP).
- Which country in Europe has the lowest exports for the size of its economy?
- Russia, with 18.2% of GDP (2025).
- What is the typical exports of a country in Europe?
- The median of the 40 countries in Europe is 52.0% of GDP: half are above it, half below. The median, not the average, because a few countries at the top would drag an average far above almost everyone.
- Where do the figures come from?
- Goods and services sold abroad, as a share of GDP. Trading hubs that re-export can pass 100%. Source: World Bank, mostly 2025. Only independent states are ranked; territories are listed separately. A country’s continent follows Natural Earth; the handful of island states it files under the open ocean are placed by their UN subregion.
Source: World Bank (CC BY 4.0). Figures more than 5 years older than the newest are left out rather than shown beside current ones. Countries sharing a value share a rank. All sources.